Sizing Charts
sizes for all the various t-shirts we have*
*the sizes are mostly the same for each design except for some which will have their individual sizing charts put here
Size guide
This is the sizing chart for the vast majority of the t-shirts we have at the moment, as more designs are added we will add more sizing charts as required
Size guide preview
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (Worldwide) (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Length (East Asia) (inches) | 26 ⅜ | 27 ½ | 28 ¾ | 29 ½ | 30 ¼ | |
Width (East Asia) (inches) | 18 ½ | 19 ¾ | 20 ⅞ | 22 | 23 ¼ |
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
Width (Worldwide) (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
Length (East Asia) (cm) | 67 | 70 | 73 | 75 | 77 | 0 |
Width (East Asia) (cm) | 47 | 50 | 53 | 56 | 59 | 0 |
Brain food sizing charts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 |
Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
children t-shirts
3-4 | 5-6 | 7-8 | 9-11 | 12-14 | |
Body Length (inches) | 16 ½ | 18 ⅛ | 20 ¼ | 22 ⅝ | 24 ⅝ |
Chest Width (inches) | 13 | 13 ¾ | 14 ⅝ | 16 ⅛ | 17 ¼ |
Sleeve Length (inches) | 4 ½ | 4 ⅞ | 5 ¾ | 6 ½ | 7 ¼ |
long sleeve t-shirts
Size guide preview
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 |
Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |